MLB: What to watch on July 29, 2025
Here are today's MLB games, ordered by watchability, based on how interesting the teams and starting pitchers look. Higher is better.
This is inspired by Carson Cistulli's NERD scores at FanGraphs. (I'll write a bit about the details of my implementation on GitHub soon, and then link to that from this intro.)
Notes:
- Pitcher 'no data': Pitchers only have a pNERD score once they've started at least one game and have at least 20 innings pitched. I might also show 'no data' when I'm not correctly linking the schedule information with a pitcher's stats, like if the names don't match (I have an open issue to improve this).
Detail
Arizona Diamondbacks @ Detroit Tigers, 6:40p
Summary
This matchup sits right at the middle of the pack for watchability, with the game's 13.06 NERD score ranking as the highest available but still representing a fairly standard contest. The Tigers hold a commanding position atop the AL Central while the Diamondbacks continue to struggle as clear sellers at the trade deadline.
Detroit enters at 62-46 and first in their division, while Arizona sits at 51-56 and fourth in the NL West. The Tigers have struggled since the All-Star break at 3-8, though they've won two straight, while Arizona has dropped three straight and six of seven. The Diamondbacks' offense has fallen off a cliff in recent games, which explains their below-average team NERD despite decent underlying metrics.
Casey Mize's 5.80 pNERD ranks well above today's average of 3.97, driven by solid control metrics and better-than-average velocity. Mize has been very solid this season with a 3.40 ERA and 3.78 FIP, though he's allowed more than three earned runs in two of his last two outings. Brandon Pfaadt's 4.35 pNERD sits closer to the daily average, with his positive luck component suggesting potential for improvement from his current 4.67 ERA. Pfaadt has good control with a 5.2% walk rate but has been getting hit hard, allowing more than three earned runs seven times in 21 starts.
The Tigers' superior record and home field advantage make this a reasonably compelling watch, particularly with both teams featuring interesting luck-based regression candidates.
(Claude generated this text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.)
Arizona Diamondbacks
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | 51.4 | 9.1% | 5.1 | 9.3 | $189.5M | 29.5 | 11.0 | — | — |
Z-Score | 1.09 | 0.41 | 0.87 | 0.52 | 0.22 | 0.79 | 0.58 | — | — |
tNERD | 1.09 | 0.41 | 0.87 | 0.52 | 0.00 | 0.00 | 0.58 | 4.00 | 7.47 |
Detroit Tigers
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | 20.9 | 9.8% | 6.5 | 8.5 | $148.2M | 27.6 | -21.0 | — | — |
Z-Score | 0.46 | 0.96 | 1.12 | 0.47 | -0.33 | -1.14 | -1.14 | — | — |
tNERD | 0.46 | 0.96 | 1.12 | 0.47 | 0.33 | 1.14 | 0.00 | 4.00 | 8.49 |
Visiting starter: Brandon Pfaadt
xFIP- | SwStr% | Strike % | Velocity | Age | Pace | Luck | KN% | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Raw Stat | 98 | 9.5% | 64.4% | 93.5 mph | 26 | 19.4s | 16 | 0.0% | — | — |
Z-Score | -0.16 | -0.47 | 0.14 | -0.12 | -0.70 | 0.72 | — | — | — | — |
pNERD | 0.33 | -0.23 | 0.07 | 0.00 | 0.70 | -0.36 | 0.05 | 0.00 | 3.80 | 4.35 |
Home starter: Casey Mize
xFIP- | SwStr% | Strike % | Velocity | Age | Pace | Luck | KN% | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Raw Stat | 96 | 10.5% | 66.7% | 94.6 mph | 28 | 17.8s | -12 | 0.0% | — | — |
Z-Score | -0.28 | 0.02 | 1.15 | 0.38 | -0.18 | -0.58 | — | — | — | — |
pNERD | 0.57 | 0.01 | 0.57 | 0.38 | 0.18 | 0.29 | 0.00 | 0.00 | 3.80 | 5.80 |
Chicago Cubs @ Milwaukee Brewers, 7:40p
Summary
This Cubs-Brewers NL Central showdown carries extra emotional weight as Chicago tries to bounce back from the tragic loss of Hall of Famer Ryne Sandberg while Colin Rea faces his former team in a pivotal division matchup. The game's 13.05 gNERD score ranks at the very top of today's slate (just 0.01 shy of the maximum), driven primarily by Chicago's potent offense and an intriguing pitching contrast.
Quinn Priester has won his last eight decisions and sports a strong 6.70 pNERD score that reflects his excellent 3.28 ERA and solid peripherals, making him one of today's most watchable starters. The 24-year-old has been particularly dominant at home and the Brewers have won each of the last 10 games he's appeared in. Meanwhile, Rea pitched the previous two seasons for Milwaukee, adding a revenge narrative to his modest 2.38 pNERD.
Chicago's 9.46 tNERD leads all teams today, fueled by their excellent offensive production and strong baserunning. Pete Crow-Armstrong is on the verge of a 30-30 season with 27 homers and 29 steals, while the Cubs rank second in runs scored and stolen bases. Milwaukee's 7.57 tNERD reflects solid fundamentals despite their unlucky -39.0 luck component suggesting they're due for positive regression. The division race context makes this matchup compelling, as Milwaukee (63-43) holds first place over Chicago (62-44) in the tight NL Central battle.
(Claude generated this text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.)
Chicago Cubs
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | 73.7 | 10.0% | 8.5 | 23.5 | $197.7M | 30.6 | -18.0 | — | — |
Z-Score | 1.55 | 1.11 | 1.48 | 1.32 | 0.33 | 1.91 | -0.98 | — | — |
tNERD | 1.55 | 1.11 | 1.48 | 1.32 | 0.00 | 0.00 | 0.00 | 4.00 | 9.46 |
Milwaukee Brewers
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | 5.6 | 6.1% | 12.6 | 20.8 | $112.2M | 27.6 | -39.0 | — | — |
Z-Score | 0.14 | -1.92 | 2.22 | 1.16 | -0.82 | -1.14 | -2.11 | — | — |
tNERD | 0.14 | -1.92 | 2.22 | 1.16 | 0.82 | 1.14 | 0.00 | 4.00 | 7.57 |
Visiting starter: Colin Rea
xFIP- | SwStr% | Strike % | Velocity | Age | Pace | Luck | KN% | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Raw Stat | 110 | 8.4% | 64.0% | 93.7 mph | 34 | 18.0s | -9 | 0.0% | — | — |
Z-Score | 0.55 | -1.01 | -0.04 | -0.03 | 1.38 | -0.42 | — | — | — | — |
pNERD | -1.11 | -0.50 | -0.02 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 3.80 | 2.38 |
Home starter: Quinn Priester
xFIP- | SwStr% | Strike % | Velocity | Age | Pace | Luck | KN% | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Raw Stat | 90 | 10.1% | 62.8% | 93.8 mph | 24 | 16.7s | -9 | 0.0% | — | — |
Z-Score | -0.64 | -0.17 | -0.52 | 0.02 | -1.22 | -1.47 | — | — | — | — |
pNERD | 1.28 | -0.09 | -0.26 | 0.02 | 1.22 | 0.73 | 0.00 | 0.00 | 3.80 | 6.70 |
Tampa Bay Rays @ New York Yankees, 7:05p
Summary
This matchup offers moderate intrigue with a Yankees team reeling from recent struggles facing an enigmatic Rays starter making just his second appearance of the season. With a gNERD score of 11.88 that sits above today's average of 9.20, this game provides solid watchability, though it doesn't reach the day's peak entertainment value.
Max Fried enters this start in the midst of his worst stretch in an otherwise solid first season with the Yankees, having allowed six runs in his last outing after recovering from a blister. Despite his recent struggles, Fried maintains an 11-4 record with a 2.62 ERA, and his pNERD score of 5.08 ranks slightly above today's pitcher average. His negative luck component suggests he's due for positive regression, making him a compelling watch despite the recent rough patch.
The Yankees' offensive firepower drives much of this game's appeal, with their tNERD of 7.71 ranking well above today's team average of 5.23. The Yankees absorbed their fourth loss in five games by managing just six hits in a 4-2 setback to Tampa Bay, and they're currently playing without Aaron Judge due to an elbow strain. Their barrel rate z-score of 2.05 and strong batting runs suggest explosive potential when they connect.
Joe Boyle makes his second start for Tampa Bay and first since allowing two unearned runs on no hits in five innings against Atlanta on April 13. His 0.00 pNERD reflects our lack of statistical data, but he's sporting a 1.42 ERA in just 19 innings this season while allowing opponents to hit just .095 against him. This inexperience creates volatility that could swing either direction, adding unpredictability to the contest.
The Rays' modest tNERD of 5.88 stems from strong baserunning but poor fielding, while their positive luck component suggests they've been underperforming their underlying metrics. This sets up a classic power-versus-finesse dynamic that should produce entertaining baseball, even if it doesn't quite reach elite watchability status.
(Claude generated this text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.)
Tampa Bay Rays
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | 4.4 | 7.7% | 7.8 | -24.6 | $89.9M | 27.4 | -16.0 | — | — |
Z-Score | 0.11 | -0.67 | 1.36 | -1.38 | -1.12 | -1.35 | -0.87 | — | — |
tNERD | 0.11 | -0.67 | 1.36 | -1.38 | 1.12 | 1.35 | 0.00 | 4.00 | 5.88 |
New York Yankees
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | 83.2 | 11.2% | -5.8 | 6.6 | $290.9M | 29.1 | 12.0 | — | — |
Z-Score | 1.74 | 2.05 | -1.09 | 0.37 | 1.58 | 0.38 | 0.64 | — | — |
tNERD | 1.74 | 2.05 | -1.09 | 0.37 | 0.00 | 0.00 | 0.64 | 4.00 | 7.71 |
Visiting starter: Joe Boyle
No detailed stats available
Home starter: Max Fried
xFIP- | SwStr% | Strike % | Velocity | Age | Pace | Luck | KN% | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Raw Stat | 83 | 10.2% | 63.3% | 94.2 mph | 31 | 20.5s | -18 | 0.0% | — | — |
Z-Score | -1.06 | -0.12 | -0.33 | 0.20 | 0.60 | 1.61 | — | — | — | — |
pNERD | 2.12 | -0.06 | -0.17 | 0.20 | 0.00 | -0.80 | 0.00 | 0.00 | 3.80 | 5.08 |
Miami Marlins @ St. Louis Cardinals, 7:45p
Summary
This game offers solid watchability with a compelling narrative of redemption versus consistency, featuring two pitchers heading in opposite directions. Sandy Alcantara is coming off a dominant seven-inning, one-unearned-run performance against San Diego that looked "more like the pitcher who won the 2022 National League Cy Young Award," providing hope that the former ace is finally returning to form after Tommy John surgery struggles. Meanwhile, Sonny Gray is trying to rebound from his worst two-game sequence of the season, allowing 16 runs on 22 hits in just 8⅓ innings - though his 7.59 pNERD score ranks well above today's average of 3.97, suggesting underlying skills remain strong.
The game's 11.41 gNERD score sits comfortably above today's 9.20 average, driven primarily by Gray's strong pitcher metrics despite recent struggles. Alcantara enters at 5-9 with a 6.66 ERA while Gray stands at 10-4 with a 4.33 ERA, creating an interesting contrast between a struggling former Cy Young winner and a veteran having a solid season marred by recent rough outings. The Cardinals' superior fielding runs (18.6) should help Gray, while both teams' negative luck scores suggest potential for better offensive performance than recent results indicate. With Alcantara among the top starters potentially available before Thursday's trade deadline, this could be one of his final starts in a Marlins uniform, adding extra intrigue to his redemption story.
(Claude generated this text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.)
Miami Marlins
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | -18.5 | 7.9% | -3.1 | 1.1 | $67.3M | 26.8 | 4.0 | — | — |
Z-Score | -0.36 | -0.52 | -0.60 | 0.06 | -1.42 | -1.96 | 0.21 | — | — |
tNERD | -0.36 | -0.52 | -0.60 | 0.06 | 1.42 | 1.96 | 0.21 | 4.00 | 6.16 |
St. Louis Cardinals
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | 10.0 | 8.0% | -4.4 | 18.6 | $135.7M | 28.6 | -8.0 | — | — |
Z-Score | 0.23 | -0.44 | -0.84 | 1.04 | -0.50 | -0.13 | -0.44 | — | — |
tNERD | 0.23 | -0.44 | -0.84 | 1.04 | 0.50 | 0.13 | 0.00 | 4.00 | 4.62 |
Visiting starter: Sandy Alcantara
xFIP- | SwStr% | Strike % | Velocity | Age | Pace | Luck | KN% | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Raw Stat | 109 | 8.6% | 64.3% | 97.3 mph | 29 | 17.6s | 50 | 0.0% | — | — |
Z-Score | 0.49 | -0.91 | 0.09 | 1.61 | 0.08 | -0.74 | — | — | — | — |
pNERD | -0.99 | -0.46 | 0.05 | 1.61 | 0.00 | 0.37 | 0.05 | 0.00 | 3.80 | 4.44 |
Home starter: Sonny Gray
xFIP- | SwStr% | Strike % | Velocity | Age | Pace | Luck | KN% | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Raw Stat | 72 | 12.2% | 67.1% | 92.0 mph | 35 | 20.4s | 35 | 0.0% | — | — |
Z-Score | -1.72 | 0.86 | 1.30 | -0.80 | 1.64 | 1.53 | — | — | — | — |
pNERD | 3.43 | 0.43 | 0.65 | 0.00 | 0.00 | -0.76 | 0.05 | 0.00 | 3.80 | 7.59 |
Los Angeles Dodgers @ Cincinnati Reds, 7:10p
Summary
This matchup sits comfortably in the middle of today's entertainment spectrum, with a gNERD score of 10.84 that falls between the day's range of 3.38 to 13.06. While it won't be the most compelling game available, the combination of Tyler Glasnow's return from injury and Nick Lodolo's recent dominance provides enough intrigue to warrant attention.
Glasnow is making just his third start since returning from a shoulder injury that sidelined him for May and June, and he's shown encouraging signs with his most recent outing being his best of the season - seven innings, one run, three hits, and 12 strikeouts against Minnesota. His pNERD score of 6.26 reflects both his talent and the anticipation around his return to form, particularly with his 96 mph velocity still intact. On the other side, Lodolo enters with momentum after throwing his first career shutout against Washington, becoming the first Reds pitcher with multiple complete games since Trevor Bauer in 2020.
The team matchup presents a clear contrast between the Dodgers' offensive firepower (tNERD 6.15, powered by their league-leading 5.2 runs per game) and the Reds' more modest offensive profile (tNERD 3.86). Cincinnati remains in the thick of the National League wild-card race despite Monday's loss snapping their four-game winning streak. Both pitchers carry negative luck components, suggesting they've been performing better than their traditional stats indicate, which could lead to stronger outings than expected. While this won't be the day's marquee attraction, it offers solid pitching performances from two hurlers at different career junctures.
(Claude generated this text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.)
Los Angeles Dodgers
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | 74.8 | 10.0% | -0.5 | -7.0 | $341.0M | 29.6 | -10.0 | — | — |
Z-Score | 1.57 | 1.11 | -0.13 | -0.40 | 2.26 | 0.89 | -0.55 | — | — |
tNERD | 1.57 | 1.11 | -0.13 | -0.40 | 0.00 | 0.00 | 0.00 | 4.00 | 6.15 |
Cincinnati Reds
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | -21.9 | 7.0% | 5.6 | -4.3 | $115.7M | 28.7 | -20.0 | — | — |
Z-Score | -0.43 | -1.22 | 0.96 | -0.24 | -0.77 | -0.02 | -1.08 | — | — |
tNERD | -0.43 | -1.22 | 0.96 | -0.24 | 0.77 | 0.02 | 0.00 | 4.00 | 3.86 |
Visiting starter: Tyler Glasnow
xFIP- | SwStr% | Strike % | Velocity | Age | Pace | Luck | KN% | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Raw Stat | 81 | 11.2% | 59.5% | 96.0 mph | 31 | 18.8s | -14 | 0.0% | — | — |
Z-Score | -1.18 | 0.37 | -1.97 | 1.02 | 0.60 | 0.23 | — | — | — | — |
pNERD | 2.36 | 0.18 | -0.99 | 1.02 | 0.00 | -0.12 | 0.00 | 0.00 | 3.80 | 6.26 |
Home starter: Nick Lodolo
xFIP- | SwStr% | Strike % | Velocity | Age | Pace | Luck | KN% | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Raw Stat | 94 | 11.0% | 65.6% | 93.8 mph | 27 | 18.8s | -23 | 0.0% | — | — |
Z-Score | -0.40 | 0.27 | 0.65 | 0.02 | -0.44 | 0.23 | — | — | — | — |
pNERD | 0.80 | 0.13 | 0.33 | 0.02 | 0.44 | -0.12 | 0.00 | 0.00 | 3.80 | 5.40 |
Philadelphia Phillies @ Chicago White Sox, 7:40p
Summary
This game features a fascinating mismatch between Jesús Luzardo's elite pNERD score of 9.07 and Jonathan Cannon's pedestrian 2.94 rating, creating compelling viewing despite Chicago's historically poor season. While the gNERD score of 10.48 sits just above today's average, Luzardo's outstanding metrics make him the clear centerpiece attraction.
Luzardo brings an 8-5 record with a 4.58 ERA but has been "hit-or-miss lately", though his underlying numbers tell a different story. His 9.07 pNERD score ranks at the very top of today's pitcher range, driven by excellent swinging strike rate and 96.4 mph velocity that places him among the hardest throwers. The positive luck component suggests his 4.58 ERA should improve as his xFIP- of 81 indicates above-average performance when defense-independent factors are considered.
The White Sox have surprisingly gone 7-3 since the All-Star break and need just two more wins to match their entire 2024 total of 41 after their historically awful 41-121 season. Colson Montgomery has four homers in his last six games, while Luis Robert Jr. is hitting .333 with 3 HR and 11 RBI over his last 13 games as the trade deadline approaches. The Phillies lost the series opener 6-2, snapping Cristopher Sánchez's seven-start unbeaten streak.
Cannon's 2.94 pNERD reflects below-average velocity and poor swinging strike numbers, making him vulnerable against Philadelphia's potent offense led by Kyle Schwarber's 36 homers. The Phillies' 6.43 tNERD significantly outclasses Chicago's 2.53, creating potential for offensive fireworks despite the White Sox's recent improved play.
(Claude generated this text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.)
Philadelphia Phillies
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | 25.7 | 8.9% | 6.7 | -0.3 | $279.5M | 29.5 | 9.0 | — | — |
Z-Score | 0.55 | 0.26 | 1.16 | -0.02 | 1.43 | 0.79 | 0.47 | — | — |
tNERD | 0.55 | 0.26 | 1.16 | -0.02 | 0.00 | 0.00 | 0.47 | 4.00 | 6.43 |
Chicago White Sox
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | -72.4 | 7.8% | -2.5 | -25.1 | $79.0M | 27.5 | -15.0 | — | — |
Z-Score | -1.47 | -0.60 | -0.49 | -1.41 | -1.26 | -1.25 | -0.82 | — | — |
tNERD | -1.47 | -0.60 | -0.49 | -1.41 | 1.26 | 1.25 | 0.00 | 4.00 | 2.53 |
Visiting starter: Jesús Luzardo
xFIP- | SwStr% | Strike % | Velocity | Age | Pace | Luck | KN% | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Raw Stat | 81 | 13.3% | 63.6% | 96.4 mph | 27 | 17.0s | 28 | 0.0% | — | — |
Z-Score | -1.18 | 1.40 | -0.18 | 1.20 | -0.44 | -1.23 | — | — | — | — |
pNERD | 2.36 | 0.70 | -0.09 | 1.20 | 0.44 | 0.61 | 0.05 | 0.00 | 3.80 | 9.07 |
Home starter: Jonathan Cannon
xFIP- | SwStr% | Strike % | Velocity | Age | Pace | Luck | KN% | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Raw Stat | 113 | 8.7% | 62.4% | 93.2 mph | 24 | 18.1s | -3 | 0.0% | — | — |
Z-Score | 0.73 | -0.86 | -0.70 | -0.26 | -1.22 | -0.33 | — | — | — | — |
pNERD | -1.46 | -0.43 | -0.35 | 0.00 | 1.22 | 0.17 | 0.00 | 0.00 | 3.80 | 2.94 |
Seattle Mariners @ Athletics, 10:05p
Summary
This game sits squarely in the middle of the watchability pack for tonight, with a 9.70 gNERD score that's slightly above the daily average but hardly spectacular. While both starting pitchers carry underwhelming records and pedestrian skills, the Athletics' surprisingly high luck factor and the Mariners' recent acquisition of Josh Naylor add modest intrigue.
Logan Evans (4-3, 4.40 ERA) takes the mound for Seattle against Luis Severino (4-11, 4.95 ERA), two pitchers whose modest pNERD scores of 3.10 and 2.96 respectively reflect their below-average swinging strike rates and unremarkable velocity. Evans throws at 92.8 mph while Severino brings more heat at 95.9 mph, but neither generates much swing-and-miss. The Athletics' massive luck component (z-score of 1.98) suggests they've been underperforming their underlying metrics significantly, potentially setting up positive regression that could make them more competitive than their 46-62 record indicates.
The Mariners just acquired Josh Naylor from Arizona, who homered in his debut Monday night, while Cal Raleigh leads MLB with 41 home runs and has hit safely in eight straight games. Seattle holds a 5-3 season series advantage in what amounts to a workmanlike matchup between two teams with modest offensive capabilities and struggling starting pitching.
(Claude generated this text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.)
Seattle Mariners
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | 53.6 | 9.2% | -3.0 | -18.9 | $152.8M | 28.2 | 16.0 | — | — |
Z-Score | 1.13 | 0.49 | -0.58 | -1.06 | -0.27 | -0.53 | 0.85 | — | — |
tNERD | 1.13 | 0.49 | -0.58 | -1.06 | 0.27 | 0.53 | 0.85 | 4.00 | 5.63 |
Athletics
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | 11.2 | 8.4% | 1.4 | -18.4 | $77.1M | 27.6 | 37.0 | — | — |
Z-Score | 0.25 | -0.13 | 0.21 | -1.04 | -1.29 | -1.14 | 1.98 | — | — |
tNERD | 0.25 | -0.13 | 0.21 | -1.04 | 1.29 | 1.14 | 1.98 | 4.00 | 7.71 |
Visiting starter: Logan Evans
xFIP- | SwStr% | Strike % | Velocity | Age | Pace | Luck | KN% | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Raw Stat | 113 | 7.8% | 62.1% | 92.8 mph | 24 | 17.0s | -17 | 0.0% | — | — |
Z-Score | 0.73 | -1.30 | -0.82 | -0.44 | -1.22 | -1.23 | — | — | — | — |
pNERD | -1.46 | -0.65 | -0.41 | 0.00 | 1.22 | 0.61 | 0.00 | 0.00 | 3.80 | 3.10 |
Home starter: Luis Severino
xFIP- | SwStr% | Strike % | Velocity | Age | Pace | Luck | KN% | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Raw Stat | 111 | 6.7% | 63.3% | 95.9 mph | 31 | 17.4s | 7 | 0.0% | — | — |
Z-Score | 0.61 | -1.84 | -0.33 | 0.97 | 0.60 | -0.90 | — | — | — | — |
pNERD | -1.23 | -0.92 | -0.16 | 0.97 | 0.00 | 0.45 | 0.05 | 0.00 | 3.80 | 2.96 |
Toronto Blue Jays @ Baltimore Orioles, 6:35p
Summary
This game sits comfortably in the middle of today's watchability spectrum, with a 9.46 gNERD score that's slightly above the 9.20 average, driven primarily by Toronto's strong team metrics rather than pitching intrigue. The Blue Jays bring a compelling 7.03 tNERD score that ranks well above today's 5.23 average, powered by excellent fielding runs (33.2, z-score 1.86) and solid batting production, while Baltimore's 2.85 tNERD falls well below average due to poor fielding (-18.4 runs).
Eric Lauer returns to MLB in 2025 with the Blue Jays after being selected from Triple-A Buffalo in April, and has been surprisingly effective with a 1.96 ERA since his recall, posting a 2.21 ERA across 40.2 innings with opponents hitting just .186 against him. His 91.9 mph fastball sits in the 15th percentile for velocity but ranks as the ninth most valuable four-seamer in baseball, making him an interesting study in execution over stuff. The Orioles haven't announced their starter, creating uncertainty that dampens the pitching matchup appeal.
Toronto's positive luck factor (17.0) suggests they've been underperforming their talent level and could be due for better results, while their veteran roster (29.6 years average age) and substantial payroll ($248.4M) indicate a team built to compete. Baltimore's negative fielding runs create additional offensive opportunities for the Blue Jays in what should be a reasonably entertaining contest.
(Claude generated this text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.)
Toronto Blue Jays
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | 43.9 | 8.3% | -2.3 | 33.2 | $248.4M | 29.6 | 17.0 | — | — |
Z-Score | 0.93 | -0.21 | -0.46 | 1.86 | 1.01 | 0.89 | 0.90 | — | — |
tNERD | 0.93 | -0.21 | -0.46 | 1.86 | 0.00 | 0.00 | 0.90 | 4.00 | 7.03 |
Baltimore Orioles
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | -3.1 | 9.2% | -3.3 | -18.4 | $167.6M | 29.2 | -5.0 | — | — |
Z-Score | -0.04 | 0.49 | -0.64 | -1.04 | -0.07 | 0.49 | -0.28 | — | — |
tNERD | -0.04 | 0.49 | -0.64 | -1.04 | 0.07 | 0.00 | 0.00 | 4.00 | 2.85 |
Visiting starter: Eric Lauer
xFIP- | SwStr% | Strike % | Velocity | Age | Pace | Luck | KN% | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Raw Stat | 93 | 9.4% | 66.9% | 91.8 mph | 30 | 19.9s | -29 | 0.0% | — | — |
Z-Score | -0.46 | -0.52 | 1.23 | -0.89 | 0.34 | 1.12 | — | — | — | — |
pNERD | 0.92 | -0.26 | 0.61 | 0.00 | 0.00 | -0.56 | 0.00 | 0.00 | 3.80 | 4.52 |
Boston Red Sox @ Minnesota Twins, 7:40p
Summary
This Red Sox-Twins matchup offers above-average entertainment value with a gNERD score of 9.35 that sits comfortably above today's 9.20 average, driven primarily by Boston's solid offensive metrics and an intriguing pitcher comeback story. Lucas Giolito makes his return after missing nearly two full seasons due to elbow surgery and hamstring issues, adding narrative weight to what would otherwise be a middling game.
Giolito hasn't pitched in the majors since October 2023, missing all of 2024 with Tommy John-related surgery and the start of 2025 with a hamstring injury. His 4.10 pNERD score reflects league-average expectations, though he's been excellent in recent outings, posting a 0.70 ERA across 38.2 innings in his last five starts before the All-Star break. The Red Sox bring solid offensive credentials with a 6.86 tNERD that ranks well above today's team average of 5.23, supported by strong barrel rate and fielding metrics.
The Twins present a more concerning picture with their 3.63 tNERD falling below today's average, hampered by poor baserunning and fielding. Their "TBD" starter situation adds uncertainty but also potential for surprise, whether positive or negative. Minnesota's positive luck component suggests they've underperformed their talent level and could be due for better results. While this game won't top today's entertainment rankings, Giolito's comeback narrative and Boston's offensive potential make it worth watching over several lower-scoring alternatives.
(Claude generated this text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.)
Boston Red Sox
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | 15.6 | 10.0% | 3.1 | 15.4 | $191.8M | 28.7 | -3.0 | — | — |
Z-Score | 0.35 | 1.11 | 0.51 | 0.86 | 0.25 | -0.02 | -0.17 | — | — |
tNERD | 0.35 | 1.11 | 0.51 | 0.86 | 0.00 | 0.02 | 0.00 | 4.00 | 6.86 |
Minnesota Twins
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | -4.4 | 8.9% | -5.7 | -8.8 | $145.1M | 28.8 | 12.0 | — | — |
