MLB: What to watch on July 31, 2025
Here are today's MLB games, ordered by watchability, based on how interesting the teams and starting pitchers look. Higher is better.
This is inspired by Carson Cistulli's NERD scores at FanGraphs. (I'll write a bit about the details of my implementation on GitHub soon, and then link to that from this intro.)
Score | Time (PT) | Visitors | Score | Home | Score | Starter (V) | Score | Starter (H) | Score |
---|---|---|---|---|---|---|---|---|---|
12.7 | 6:40p | Texas Rangers | 5.7 | Seattle Mariners | 5.6 | Kumar Rocker | 5.9 | George Kirby | 8.2 |
10.1 | 10:05a | Tampa Bay Rays | 5.9 | New York Yankees | 7.5 | Ryan Pepiot | 6.2 | Marcus Stroman | 0.6 |
8.7 | 4:10p | Atlanta Braves | 6.1 | Cincinnati Reds | 3.7 | Carlos Carrasco | 2.4 | Andrew Abbott | 5.3 |
Notes:
- Pitcher 'no data': Pitchers only have a pNERD score once they've started at least one game and have at least 20 innings pitched. I might also show 'no data' when I'm not correctly linking the schedule information with a pitcher's stats, like if the names don't match (I have an open issue to improve this).
Detail
Texas Rangers @ Seattle Mariners, 6:40p
Summary
This game offers solid watchability with a gNERD score of 12.66, the highest of the day, driven primarily by George Kirby's excellent pitching profile and a compelling contrast between two very different hurlers. While it won't break any historical entertainment records, the matchup between Kirby's pinpoint command and Rocker's power arsenal provides enough intrigue to merit attention.
George Kirby brings exceptional command to the mound, holding "the lowest walk rate among qualified starting pitchers since 1950" and sporting a pNERD of 8.18 that ranks among today's best. His 2.50 xFIP component dominates his score, reflecting elite underlying skills that make him consistently watchable. With a career 3.56 ERA and 6.90 K/BB ratio, Kirby represents the precision side of this pitching duel.
Kumar Rocker provides the contrasting power element with his 95.7 mph velocity, though his 5.91 pNERD reflects more modest overall skills. His 5.50 ERA and 1.477 WHIP suggest vulnerability that Seattle's solid offense could exploit. The Rangers' strong baserunning component (1.93) offers some offensive upside, while Seattle counters with better overall hitting metrics.
The team components paint a picture of relatively balanced squads, with Seattle holding slight advantages in batting and luck factors while Texas excels on the basepaths. Neither team's defensive metrics particularly enhance watchability, but the pitching matchup carries enough weight to elevate this game above the day's alternatives. The 12.66 gNERD sits comfortably in the upper tier of today's slate, making it a reasonable choice for viewers seeking quality baseball.
(Claude generated this text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.)
Texas Rangers
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | -48.8 | 8.5% | 10.8 | 13.8 | $219.7M | 30.4 | -31.0 | — | — |
Z-Score | -0.99 | -0.04 | 1.93 | 0.78 | 0.63 | 1.71 | -1.65 | — | — |
tNERD | -0.99 | -0.04 | 1.93 | 0.78 | 0.00 | 0.00 | 0.00 | 4.00 | 5.67 |
Seattle Mariners
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | 48.9 | 9.1% | -3.0 | -18.2 | $152.8M | 28.2 | 17.0 | — | — |
Z-Score | 1.04 | 0.43 | -0.58 | -1.04 | -0.27 | -0.53 | 0.90 | — | — |
tNERD | 1.04 | 0.43 | -0.58 | -1.04 | 0.27 | 0.53 | 0.90 | 4.00 | 5.55 |
Visiting starter: Kumar Rocker
xFIP- | SwStr% | Strike % | Velocity | Age | Pace | Luck | KN% | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Raw Stat | 98 | 11.3% | 64.7% | 95.7 mph | 25 | 19.6s | 45 | 0.0% | — | — |
Z-Score | -0.16 | 0.41 | 0.29 | 0.87 | -0.95 | 0.88 | — | — | — | — |
pNERD | 0.33 | 0.21 | 0.14 | 0.87 | 0.95 | -0.44 | 0.05 | 0.00 | 3.80 | 5.91 |
Home starter: George Kirby
xFIP- | SwStr% | Strike % | Velocity | Age | Pace | Luck | KN% | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Raw Stat | 80 | 11.8% | 67.0% | 96.0 mph | 27 | 19.9s | 39 | 0.0% | — | — |
Z-Score | -1.25 | 0.66 | 1.26 | 1.00 | -0.43 | 1.12 | — | — | — | — |
pNERD | 2.50 | 0.33 | 0.63 | 1.00 | 0.43 | -0.56 | 0.05 | 0.00 | 3.80 | 8.18 |
Tampa Bay Rays @ New York Yankees, 10:05a
Summary
This matchup presents a fascinating contrast between a surging young pitcher and a veteran struggling to find his footing, making it one of the more compelling games on today's slate. Ryan Pepiot's strong pNERD of 6.15 highlights his impressive underlying metrics, while Marcus Stroman's concerning 0.55 pNERD reflects his struggles this season.
Stroman enters with a 6.09 ERA and has been particularly vulnerable at home, posting a 7.11 ERA in five home starts. The 34-year-old's negative xFIP- component of -2.32 suggests he's been genuinely ineffective rather than unlucky. His last outing against Philadelphia saw him surrender four runs on five hits and four walks in just 3.2 innings, continuing a pattern of inconsistency.
Pepiot presents the opposite profile with solid underlying metrics across the board. The 27-year-old carries a 3.42 ERA and 1.15 WHIP through 22 starts, though he's allowed four or five runs in two of his last three outings and has surrendered seven homers recently. His positive velocity and strike-throwing components support his strong pNERD rating.
The Yankees' powerful offense, led by their MLB-leading power numbers, should provide fireworks against a pitcher who's been homer-prone lately. New York leads baseball with 170 home runs and a .451 slugging percentage. Tampa Bay's strong baserunning component (1.40) and the Yankees' excellent barrel rate (2.10) suggest both teams can manufacture runs through different methods.
With a gNERD of 10.06 sitting near today's average of 10.47, this game offers solid entertainment value driven primarily by the pitching mismatch and offensive potential.
(Claude generated this text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.)
Tampa Bay Rays
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | 2.7 | 7.6% | 7.9 | -23.3 | $89.9M | 27.4 | -17.0 | — | — |
Z-Score | 0.08 | -0.76 | 1.40 | -1.33 | -1.12 | -1.35 | -0.91 | — | — |
tNERD | 0.08 | -0.76 | 1.40 | -1.33 | 1.12 | 1.35 | 0.00 | 4.00 | 5.86 |
New York Yankees
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | 80.9 | 11.2% | -5.4 | 5.3 | $290.9M | 29.1 | 9.0 | — | — |
Z-Score | 1.70 | 2.10 | -1.02 | 0.29 | 1.58 | 0.38 | 0.47 | — | — |
tNERD | 1.70 | 2.10 | -1.02 | 0.29 | 0.00 | 0.00 | 0.47 | 4.00 | 7.55 |
Visiting starter: Ryan Pepiot
xFIP- | SwStr% | Strike % | Velocity | Age | Pace | Luck | KN% | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Raw Stat | 95 | 11.7% | 65.1% | 95.1 mph | 27 | 18.3s | -11 | 0.0% | — | — |
Z-Score | -0.35 | 0.61 | 0.47 | 0.60 | -0.43 | -0.18 | — | — | — | — |
pNERD | 0.69 | 0.30 | 0.24 | 0.60 | 0.43 | 0.09 | 0.00 | 0.00 | 3.80 | 6.15 |
Home starter: Marcus Stroman
xFIP- | SwStr% | Strike % | Velocity | Age | Pace | Luck | KN% | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Raw Stat | 120 | 8.1% | 61.2% | 89.7 mph | 34 | 18.0s | 31 | 0.0% | — | — |
Z-Score | 1.16 | -1.16 | -1.22 | -1.85 | 1.38 | -0.42 | — | — | — | — |
pNERD | -2.32 | -0.58 | -0.61 | 0.00 | 0.00 | 0.21 | 0.05 | 0.00 | 3.80 | 0.55 |
Atlanta Braves @ Cincinnati Reds, 4:10p
Summary
This matchup between two struggling teams offers compelling individual storylines despite neither being playoff contenders. Andrew Abbott (8-1) brings an impressive 2.09 ERA and 95 strikeouts in 103 1/3 innings pitched, while Carlos Carrasco makes his first start this season for the Braves after being acquired from the Yankees.
With a gNERD of 8.70, this sits at the lower end of today's slate but remains watchable thanks to the pitching contrast. Abbott's stellar pNERD of 5.28 reflects his breakout season - the young lefthander has been dominant with opponents batting just .216 against him. His strike-throwing ability (43% above average) and youth factor boost his watchability significantly. On the other side, Carrasco's pedestrian 2.36 pNERD tells the story of a 38-year-old veteran struggling with command issues and diminished velocity at 91.1 mph.
Both teams enter on two-game losing streaks, with the Reds at 56-52 and Braves at 45-62. The Braves' desperation is evident - their entire Opening Day rotation sits on the 60-day injured list, forcing them to acquire rotation depth like Carrasco. Atlanta's luck component (1.37) suggests they've underperformed their talent level, while Cincinnati's solid baserunning (0.91) provides some entertainment value. The Reds' home advantage and Abbott's excellence make this a decent watch, though the Braves' offensive struggles limit the fireworks potential.
(Claude generated this text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.)
Atlanta Braves
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | -2.3 | 9.3% | -3.9 | 15.5 | $216.2M | 29.4 | 26.0 | — | — |
Z-Score | -0.03 | 0.59 | -0.75 | 0.87 | 0.58 | 0.69 | 1.37 | — | — |
tNERD | -0.03 | 0.59 | -0.75 | 0.87 | 0.00 | 0.00 | 1.37 | 4.00 | 6.06 |
Cincinnati Reds
Batting Runs | Barrel % | Baserunning Runs | Fielding Runs | Payroll | Age | Luck | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Raw Stat | -22.1 | 7.0% | 5.2 | -5.6 | $115.7M | 28.7 | -20.0 | — | — |
Z-Score | -0.44 | -1.24 | 0.91 | -0.32 | -0.77 | -0.02 | -1.07 | — | — |
tNERD | -0.44 | -1.24 | 0.91 | -0.32 | 0.77 | 0.02 | 0.00 | 4.00 | 3.71 |
Visiting starter: Carlos Carrasco
xFIP- | SwStr% | Strike % | Velocity | Age | Pace | Luck | KN% | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Raw Stat | 108 | 10.3% | 61.1% | 91.1 mph | 38 | 18.4s | 38 | 0.0% | — | — |
Z-Score | 0.44 | -0.08 | -1.26 | -1.21 | 2.42 | -0.10 | — | — | — | — |
pNERD | -0.87 | -0.04 | -0.63 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 3.80 | 2.36 |
Home starter: Andrew Abbott
xFIP- | SwStr% | Strike % | Velocity | Age | Pace | Luck | KN% | Constant | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Raw Stat | 101 | 11.0% | 66.0% | 92.6 mph | 26 | 17.9s | -53 | 0.0% | — | — |
Z-Score | 0.02 | 0.27 | 0.86 | -0.53 | -0.69 | -0.50 | — | — | — | — |
pNERD | -0.03 | 0.13 | 0.43 | 0.00 | 0.69 | 0.25 | 0.00 | 0.00 | 3.80 | 5.28 |