MLB: What to watch on September 26, 2026
Here are today's MLB games, ordered by watchability, based on how interesting the teams and starting pitchers look. Higher is better. For more information, read this post.
Notes:
- Pitcher 'no data': Pitchers only have a pNERD score once they've started at least one game and have at least 20 innings pitched. I also show 'no data' when I can't correctly link a starting pitcher with their stats.
- Generated by the mlb-watchability project on GitHub.
Detail
Atlanta Braves @ Miami Marlins, 1:10p
Summary
This game is a mismatch of stakes wrapped in a Marlins tank-mode curiosity, but the Ralston debut and Suter's knuckleball-slow theatrics give it some juice. Atlanta has already clinched the NL East for the first time since 2023 and locked up a playoff spot, so the Braves are coasting into October while Miami plays out the string near .500. The Marlins, though, have quietly been the more watchable team by the numbers — Marlins hitters have an OBP of .332 against RHP this season, and a groundball batting average of .282 this season, both among the league's best — and their tNERD of 9.13 (youth, thrift, and a scrappy baserunning game) dwarfs Atlanta's more veteran, higher-priced 5.08. On the mound, 37-year-old Brent Suter, working as an emergency starter after mostly relieving, brings his molasses-paced delivery and grounder-heavy profile for a tidy 7.46 pNERD. Opposite him is Jack Ralston, making his first start of the season for Miami — total mystery box, hence the flat 0.00 pNERD. With a 13.34 gNERD, this sits comfortably above today's 10.31 average, worth a look if only to see how the rookie handles his moment.
(A model from Anthropic generated the above text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9.)
Recommended broadcasts: TV, Atlanta Braves (2.36); radio, Atlanta Braves (2.36)
Atlanta Braves
| Batting | Barrel% | BaseR | Fielding | Bullpen | Payroll | Age | Luck | TV | Radio | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | -18.3 | 8.6% | -3.5 | 14.4 | 46.9 | $249.8M | 30.5 | -31.0 | 2.36 | 2.36 | — | — |
| Z-score | -0.41 | 0.96 | -0.61 | 0.58 | 0.57 | 0.54 | 1.36 | -1.39 | -0.05 | -0.06 | — | — |
| tNERD | -0.41 | 0.96 | -0.61 | 0.58 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 5.08 |
Miami Marlins
| Batting | Barrel% | BaseR | Fielding | Bullpen | Payroll | Age | Luck | TV | Radio | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 2.2 | 6.7% | 9.2 | 9.7 | 30.3 | $81.5M | 27.4 | 30.0 | 1.79 | 1.66 | — | — |
| Z-score | 0.10 | -1.01 | 1.43 | 0.39 | -0.01 | -1.39 | -1.49 | 1.36 | -1.17 | -1.54 | — | — |
| tNERD | 0.10 | -1.01 | 1.43 | 0.39 | -0.01 | 1.39 | 1.49 | 1.36 | 0.00 | 0.00 | 4.00 | 9.13 |
Brent Suter, Atlanta Braves
| xFIP- | SwStr% | Strike% | Velocity | Age | Pace | Luck | KN% | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 86 | 9.3% | 65.5% | 88.5 mph | 36 | 15.0s | -2 | 0.0% | — | — |
| Z-score | -0.94 | -0.55 | 0.71 | -2.52 | 1.99 | -3.37 | — | — | — | — |
| pNERD | 1.89 | -0.28 | 0.36 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 3.80 | 7.46 |
Jack Ralston, Miami Marlins
No detailed stats available
Los Angeles Dodgers @ San Francisco Giants, 1:05p
Summary
A dominant Cy Young winner making a playoff-readiness tune-up start against a last-place club playing out the string — this one's mostly about watching Blake Snell, not the final score. The gNERD of 13.29 sits well above both the historic average (10.81) and today's slate average (10.31), driven almost entirely by the pitching mismatch. Snell, fresh off exiting his last start early with groin discomfort, returns with a 9.56 pNERD (near the top of today's range) fueled by elite strikeout stuff — his 4-1 record with a 1.86 ERA and 52 strikeouts in 38 2/3 innings and a filthy swinging-strike rate. He's looking to prove he's healthy and deserving of a spot in the postseason rotation rather than pile up innings, so don't expect a complete-game clinic. Across from him, rookie Matt Wilkinson has no pNERD data but has quietly been effective, having thrown five scoreless innings against this Dodgers lineup on 76 pitches six days ago. Team-wise, it's lopsided — LA's 8.93 tNERD dwarfs San Francisco's 3.09, and the Giants are 65-95, fourth in the division, and have lost 10 of its last 13. Watch for Snell's stuff, not the standings.
(A model from Anthropic generated the above text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.)
Recommended broadcasts: TV, San Francisco Giants (3.20); radio, San Francisco Giants (3.49)
Los Angeles Dodgers
| Batting | Barrel% | BaseR | Fielding | Bullpen | Payroll | Age | Luck | TV | Radio | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 80.7 | 8.6% | -4.7 | 6.1 | 66.4 | $413.5M | 30.0 | 23.0 | 2.45 | 2.51 | — | — |
| Z-score | 2.06 | 0.96 | -0.80 | 0.24 | 1.24 | 2.41 | 0.90 | 1.04 | 0.12 | 0.26 | — | — |
| tNERD | 2.06 | 0.96 | -0.80 | 0.24 | 1.24 | 0.00 | 0.00 | 1.04 | 0.06 | 0.13 | 4.00 | 8.93 |
San Francisco Giants
| Batting | Barrel% | BaseR | Fielding | Bullpen | Payroll | Age | Luck | TV | Radio | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | -21.3 | 7.3% | -4.7 | -19.8 | 2.3 | $228.3M | 29.6 | 13.0 | 3.20 | 3.49 | — | — |
| Z-score | -0.49 | -0.39 | -0.80 | -0.80 | -0.99 | 0.29 | 0.49 | 0.59 | 1.59 | 2.34 | — | — |
| tNERD | -0.49 | -0.39 | -0.80 | -0.80 | -0.99 | 0.00 | 0.00 | 0.59 | 0.79 | 1.17 | 4.00 | 3.09 |
Blake Snell, Los Angeles Dodgers
| xFIP- | SwStr% | Strike% | Velocity | Age | Pace | Luck | KN% | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 70 | 16.2% | 64.7% | 96.0 mph | 33 | 20.0s | -25 | 0.0% | — | — |
| Z-score | -1.90 | 2.64 | 0.37 | 0.82 | 1.20 | 0.74 | — | — | — | — |
| pNERD | 3.80 | 1.32 | 0.19 | 0.82 | 0.00 | -0.37 | 0.00 | 0.00 | 3.80 | 9.56 |
Matt Wilkinson, San Francisco Giants
No detailed stats available
St. Louis Cardinals @ Milwaukee Brewers, 4:10p
Summary
Milwaukee's already popped the champagne on the division, but that doesn't mean this one's meaningless — it's the last look at Dustin May before October, and the underlying numbers say he's better than his line suggests. The Brewers, owners of the best team-NERD score of anyone playing today, have clinched their fourth straight NL Central title and a first-round bye, and it shows in the profile: a lineup with real pop, plus a bullpen and baserunning game that both grade out well above average. May, acquired from St. Louis at the deadline in a bit of irony given today's opponent, has had a rough September on the results side, but the recent line scores matter more than the strong overall numbers — his velocity is elite and his xFIP suggests he's due for better luck. Mathews, a rookie lefty, carries a 3.65 ERA over 44.1 innings and has been excellent lately, with three straight quality starts, though his NERD components (thin strike rate) are unspectacular. At 13.07, this game grades above today's 10.31 average and comfortably above the historical median, largely on the strength of Milwaukee's tNERD — one of the more well-rounded rosters on the schedule, even in a game that otherwise carries little playoff stakes.
(A model from Anthropic generated the above text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9.)
Recommended broadcasts: TV, Milwaukee Brewers (2.66); radio, Milwaukee Brewers (2.56)
St. Louis Cardinals
| Batting | Barrel% | BaseR | Fielding | Bullpen | Payroll | Age | Luck | TV | Radio | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | -44.0 | 7.5% | 0.0 | 20.5 | 6.3 | $111.2M | 26.9 | -41.0 | 2.17 | 2.15 | — | — |
| Z-score | -1.05 | -0.18 | -0.05 | 0.83 | -0.85 | -1.05 | -1.94 | -1.84 | -0.43 | -0.50 | — | — |
| tNERD | -1.05 | -0.18 | -0.05 | 0.83 | -0.85 | 1.05 | 1.94 | 0.00 | 0.00 | 0.00 | 4.00 | 5.69 |
Milwaukee Brewers
| Batting | Barrel% | BaseR | Fielding | Bullpen | Payroll | Age | Luck | TV | Radio | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 53.4 | 7.2% | 8.0 | 4.4 | 64.9 | $139.3M | 27.7 | -29.0 | 2.66 | 2.56 | — | — |
| Z-score | 1.38 | -0.49 | 1.23 | 0.18 | 1.19 | -0.73 | -1.21 | -1.30 | 0.53 | 0.37 | — | — |
| tNERD | 1.38 | -0.49 | 1.23 | 0.18 | 1.19 | 0.73 | 1.21 | 0.00 | 0.27 | 0.18 | 4.00 | 9.87 |
Quinn Mathews, St. Louis Cardinals
| xFIP- | SwStr% | Strike% | Velocity | Age | Pace | Luck | KN% | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 102 | 10.8% | 61.3% | 93.4 mph | 25 | 18.9s | -13 | 0.0% | — | — |
| Z-score | 0.01 | 0.14 | -1.02 | -0.34 | -0.90 | -0.17 | — | — | — | — |
| pNERD | -0.03 | 0.07 | -0.51 | 0.00 | 0.90 | 0.08 | 0.00 | 0.00 | 3.80 | 4.32 |
Dustin May, Milwaukee Brewers
| xFIP- | SwStr% | Strike% | Velocity | Age | Pace | Luck | KN% | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 94 | 10.1% | 64.9% | 96.8 mph | 28 | 21.2s | 19 | 0.0% | — | — |
| Z-score | -0.47 | -0.18 | 0.46 | 1.18 | -0.11 | 1.73 | — | — | — | — |
| pNERD | 0.93 | -0.09 | 0.23 | 1.18 | 0.11 | -0.86 | 0.95 | 0.00 | 3.80 | 6.24 |
Arizona Diamondbacks @ San Diego Padres, 5:40p
Summary
A win-or-else game with real playoff stakes, even if the pitching matchup is a bit of a mystery box. Arizona rolls into Petco riding a six-game winning streak and fighting for its postseason life, while San Diego is still trying to nail down the top NL Wild Card spot after dropping the series opener 11-4. Complicating things: Corbin Burnes just landed on the injured list, leaving the Diamondbacks without a starter and likely turning to a bullpen game — hence the TBD and its inevitable 0.00 pNERD. Walker Buehler takes the ball for the Padres instead, and while his strikeout stuff has faded (weak swinging-strike rate drags his component into negative territory), his xFIP- sits right at league average and his 4.56 pNERD gets a boost from some bad luck that could turn. San Diego's tNERD of 10.49 is well above the 95th percentile threshold, powered by an elite bullpen and one of the better broadcast booths in baseball. Add it up and the 12.96 gNERD clears today's average comfortably — a legitimately watchable game, mystery starter and all, especially with October implications on the line.
(A model from Anthropic generated the above text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9.)
Recommended broadcasts: TV, San Diego Padres (3.47); radio, San Diego Padres (3.37)
Arizona Diamondbacks
| Batting | Barrel% | BaseR | Fielding | Bullpen | Payroll | Age | Luck | TV | Radio | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | -14.0 | 7.3% | 6.8 | 30.2 | 39.2 | $231.6M | 30.2 | -10.0 | 2.19 | 1.92 | — | — |
| Z-score | -0.30 | -0.39 | 1.04 | 1.22 | 0.30 | 0.33 | 1.08 | -0.45 | -0.39 | -0.99 | — | — |
| tNERD | -0.30 | -0.39 | 1.04 | 1.22 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 5.87 |
San Diego Padres
| Batting | Barrel% | BaseR | Fielding | Bullpen | Payroll | Age | Luck | TV | Radio | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 10.5 | 8.0% | 4.9 | 27.8 | 84.9 | $255.5M | 29.9 | -4.0 | 3.47 | 3.37 | — | — |
| Z-score | 0.31 | 0.34 | 0.74 | 1.12 | 1.89 | 0.60 | 0.85 | -0.17 | 2.12 | 2.09 | — | — |
| tNERD | 0.31 | 0.34 | 0.74 | 1.12 | 1.89 | 0.00 | 0.00 | 0.00 | 1.06 | 1.04 | 4.00 | 10.49 |
Walker Buehler, San Diego Padres
| xFIP- | SwStr% | Strike% | Velocity | Age | Pace | Luck | KN% | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 100 | 8.1% | 62.9% | 94.2 mph | 31 | 17.7s | 14 | 0.0% | — | — |
| Z-score | -0.11 | -1.11 | -0.38 | 0.02 | 0.67 | -1.15 | — | — | — | — |
| pNERD | 0.21 | -0.55 | -0.19 | 0.02 | 0.00 | 0.58 | 0.70 | 0.00 | 3.80 | 4.56 |
New York Mets @ Washington Nationals, 9:35a
Summary
Both the Mets and Nationals are playing out the string, but there's a genuinely fun subplot on the mound worth catching. Jonah Tong, still just 23 and finding his footing, has been inconsistent since his September call-up, with a 1-1 record and 4.60 ERA over his last four starts, though he's flashed real swing-and-miss stuff along the way. Across from him, Connelly Early makes his Nationals debut after not facing a major league hitter since June 30, dealing with elbow inflammation in July and a forearm setback in his recovery, a solid debut storyline for a team that paired one of the most potent offenses in the majors with one of the weakest rotations. Washington's tNERD (8.26) comfortably outpaces New York's (5.56), fueled by strong baserunning and a young, cheap roster, though a shaky bullpen drags it back down. Neither arm rates as a marquee pNERD performer, but both are young with age boosting their scores, and the strikeout/whiff data suggests occasional swing-and-miss appeal from Tong. With a gNERD of 11.66, this sits a bit above the historic median and roughly in line with today's slate average — not appointment viewing, but a decent watch for the two rookie-ish arms alone.
(A model from Anthropic generated the above text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.)
Recommended broadcasts: TV, New York Mets (3.32); radio, New York Mets (3.05)
New York Mets
| Batting | Barrel% | BaseR | Fielding | Bullpen | Payroll | Age | Luck | TV | Radio | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | -28.1 | 8.5% | -5.1 | -0.1 | 48.4 | $374.9M | 29.9 | -7.0 | 3.32 | 3.05 | — | — |
| Z-score | -0.65 | 0.85 | -0.87 | -0.01 | 0.62 | 1.97 | 0.85 | -0.31 | 1.82 | 1.41 | — | — |
| tNERD | -0.65 | 0.85 | -0.87 | -0.01 | 0.62 | 0.00 | 0.00 | 0.00 | 0.91 | 0.70 | 4.00 | 5.56 |
Washington Nationals
| Batting | Barrel% | BaseR | Fielding | Bullpen | Payroll | Age | Luck | TV | Radio | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 22.8 | 8.8% | 15.6 | -12.3 | -32.5 | $114.5M | 27.1 | -42.0 | 2.00 | 2.20 | — | — |
| Z-score | 0.61 | 1.16 | 2.45 | -0.50 | -2.20 | -1.01 | -1.71 | -1.89 | -0.75 | -0.40 | — | — |
| tNERD | 0.61 | 1.16 | 2.45 | -0.50 | -2.20 | 1.01 | 1.71 | 0.00 | 0.00 | 0.00 | 4.00 | 8.26 |
Jonah Tong, New York Mets
| xFIP- | SwStr% | Strike% | Velocity | Age | Pace | Luck | KN% | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 108 | 12.6% | 63.1% | 95.1 mph | 23 | 21.1s | -5 | 0.0% | — | — |
| Z-score | 0.37 | 0.98 | -0.30 | 0.42 | -1.43 | 1.64 | — | — | — | — |
| pNERD | -0.74 | 0.49 | -0.15 | 0.42 | 1.43 | -0.82 | 0.00 | 0.00 | 3.80 | 4.42 |
Connelly Early, Washington Nationals
| xFIP- | SwStr% | Strike% | Velocity | Age | Pace | Luck | KN% | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 99 | 10.1% | 64.2% | 93.5 mph | 24 | 19.6s | -18 | 0.0% | — | — |
| Z-score | -0.17 | -0.18 | 0.16 | -0.30 | -1.16 | 0.41 | — | — | — | — |
| pNERD | 0.33 | -0.09 | 0.08 | 0.00 | 1.16 | -0.21 | 0.00 | 0.00 | 3.80 | 5.08 |
Tampa Bay Rays @ Philadelphia Phillies, 4:15p
Summary
The Rays have clinched everything, the Phillies are scrapping for a Wild Card, and this game is mostly a formality dressed up as playoff prep. Tampa Bay has already wrapped up the AL East and the AL's top seed, and their offense has been quiet lately, having "modest anyway" offense, scoring twice in Friday's game and going 6-4 over its previous 10. Philadelphia, meanwhile, is fighting for its playoff life, sitting in the final Wild Card spot and coming off a stretch where "the Phillies have scored only two runs during their current two-game losing streak"—not exactly a lineup peaking at the right time. The Phillies' starter is unannounced, which drags down the pitching side of this equation considerably. Griffin Jax is the reason to tune in early: he's coming off two straight scoreless outings since returning from the injured list, and his peripherals (strong strikeout rate, low xFIP-) back up the eye test. With a pNERD near 8—well above today's average of 4.98—Jax alone nudges this game above the pack. Overall gNERD of 10.89 sits just above the historical median, buoyed almost entirely by pitching intrigue rather than lineup firepower, given both teams' middling batting profiles this year.
(A model from Anthropic generated the above text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9.)
Recommended broadcasts: TV, Philadelphia Phillies (2.92); radio, Philadelphia Phillies (2.69)
Tampa Bay Rays
| Batting | Barrel% | BaseR | Fielding | Bullpen | Payroll | Age | Luck | TV | Radio | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 21.0 | 5.7% | 4.7 | 6.7 | 22.0 | $106.9M | 29.1 | 5.0 | 2.27 | 2.10 | — | — |
| Z-score | 0.57 | -2.04 | 0.70 | 0.27 | -0.30 | -1.10 | 0.07 | 0.23 | -0.23 | -0.61 | — | — |
| tNERD | 0.57 | -2.04 | 0.70 | 0.27 | -0.30 | 1.10 | 0.00 | 0.23 | 0.00 | 0.00 | 4.00 | 4.53 |
Philadelphia Phillies
| Batting | Barrel% | BaseR | Fielding | Bullpen | Payroll | Age | Luck | TV | Radio | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | -63.2 | 7.1% | 8.0 | -9.6 | 52.9 | $309.8M | 30.5 | -25.0 | 2.92 | 2.69 | — | — |
| Z-score | -1.53 | -0.59 | 1.23 | -0.39 | 0.77 | 1.22 | 1.36 | -1.12 | 1.03 | 0.64 | — | — |
| tNERD | -1.53 | -0.59 | 1.23 | -0.39 | 0.77 | 0.00 | 0.00 | 0.00 | 0.52 | 0.32 | 4.00 | 4.33 |
Griffin Jax, Tampa Bay Rays
| xFIP- | SwStr% | Strike% | Velocity | Age | Pace | Luck | KN% | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 82 | 13.4% | 64.8% | 95.7 mph | 31 | 19.3s | 5 | 0.0% | — | — |
| Z-score | -1.18 | 1.35 | 0.43 | 0.69 | 0.67 | 0.16 | — | — | — | — |
| pNERD | 2.37 | 0.67 | 0.21 | 0.69 | 0.00 | -0.08 | 0.25 | 0.00 | 3.80 | 7.91 |
Pittsburgh Pirates @ Detroit Tigers, 10:10a
Summary
Here's the story here, and it's got nothing to do with the numbers: this is Justin Verlander's final career start, and the Pirates counter with 39-year-old Kirby Yates making his first (and possibly only) start of the season—so buckle up for a farewell tour, not a pitching clinic. Verlander hasn't faced hitters in a game since June, his lone appearance this season lasted less than four innings, and his career line reads an unsightly 0-1 with an ERA north of 12—hardly the stuff of NERD legend, hence the pNERD goose-egg. Yates, working as bullpen-game opener for a so-so Pittsburgh relief corps, isn't walking in with much stuff-based hype either. Both pitcher scores land at zero simply because there's no real statistical projection for what amounts to ceremonial and improvised outings. The gNERD of 10.70 sits almost exactly at the historical median and slightly above today's average, propped up almost entirely by the Pirates' tNERD (7.53)—strong bullpen and baserunning numbers—against a middling Tigers squad (3.87) that's hot at the plate lately, ranking fourth in OPS this month. Watch this one for the sentimental send-off, not the stat line.
(A model from Anthropic generated the above text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9.)
Recommended broadcasts: TV, Detroit Tigers (2.74); radio, Detroit Tigers (2.64)
Pittsburgh Pirates
| Batting | Barrel% | BaseR | Fielding | Bullpen | Payroll | Age | Luck | TV | Radio | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 8.8 | 7.8% | 7.4 | -18.0 | 58.6 | $119.1M | 28.8 | 13.0 | 2.01 | 1.98 | — | — |
| Z-score | 0.26 | 0.13 | 1.14 | -0.73 | 0.97 | -0.96 | -0.20 | 0.59 | -0.74 | -0.86 | — | — |
| tNERD | 0.26 | 0.13 | 1.14 | -0.73 | 0.97 | 0.96 | 0.20 | 0.59 | 0.00 | 0.00 | 4.00 | 7.53 |
Detroit Tigers
| Batting | Barrel% | BaseR | Fielding | Bullpen | Payroll | Age | Luck | TV | Radio | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 14.8 | 8.2% | -6.7 | -15.4 | 16.2 | $239.2M | 29.6 | 12.0 | 2.74 | 2.64 | — | — |
| Z-score | 0.41 | 0.54 | -1.12 | -0.63 | -0.50 | 0.42 | 0.58 | 0.55 | 0.69 | 0.54 | — | — |
| tNERD | 0.41 | 0.54 | -1.12 | -0.63 | -0.50 | 0.00 | 0.00 | 0.55 | 0.34 | 0.27 | 4.00 | 3.87 |
Kirby Yates, Pittsburgh Pirates
No detailed stats available
Justin Verlander, Detroit Tigers
No detailed stats available
Cleveland Guardians @ Kansas City Royals, 4:10p
Summary
Cleveland's playing for a division title and a first-round bye, while Kansas City is mathematically eliminated and just trying not to embarrass itself in front of the home crowd — that stakes imbalance is the whole story here. This is the middle game of a three-game season-ending series, and Friday's opener was a wild one: Cleveland won the series opener 12-9, scoring five runs in the ninth inning aided by six walks from Kansas City relievers, while Royals catcher Carter Jensen homered twice and drove in a career-high five runs in the loss. That bullpen leakiness is a running theme — the Royals' pen grades out brutally in the underlying numbers, dragging Kansas City's tNERD down to 4.44, well below today's 5.33 average, even though Wacha has a 2.93 ERA at home this season, giving him the higher pNERD of the two starters at 4.22. Bibee, by contrast, is scuffling — that's actually a league-average pitcher at best, and it's trending in the wrong direction since the break, with Bibee's ERA sitting between a 4.02 and 4.79 estimator range — and his 2.68 pNERD reflects it. The 9.11 gNERD lands below the historic median, so this isn't essential viewing, but Cleveland's playoff stakes and a shaky Royals pen make a late blowup plausible.
(A model from Anthropic generated the above text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9.)
Recommended broadcasts: TV, Cleveland Guardians (2.16); radio, Cleveland Guardians (3.14)
Cleveland Guardians
| Batting | Barrel% | BaseR | Fielding | Bullpen | Payroll | Age | Luck | TV | Radio | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | -30.3 | 5.6% | 5.6 | 9.8 | 54.7 | $88.9M | 27.6 | 4.0 | 2.16 | 3.14 | — | — |
| Z-score | -0.71 | -2.14 | 0.85 | 0.39 | 0.84 | -1.30 | -1.35 | 0.19 | -0.44 | 1.60 | — | — |
| tNERD | -0.71 | -2.14 | 0.85 | 0.39 | 0.84 | 1.30 | 1.35 | 0.19 | 0.00 | 0.80 | 4.00 | 6.87 |
Kansas City Royals
| Batting | Barrel% | BaseR | Fielding | Bullpen | Payroll | Age | Luck | TV | Radio | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | -16.5 | 8.0% | 5.6 | 15.5 | -31.7 | $184.5M | 29.7 | 21.0 | 2.11 | 2.22 | — | — |
| Z-score | -0.37 | 0.34 | 0.85 | 0.62 | -2.17 | -0.21 | 0.62 | 0.95 | -0.54 | -0.36 | — | — |
| tNERD | -0.37 | 0.34 | 0.85 | 0.62 | -2.17 | 0.21 | 0.00 | 0.95 | 0.00 | 0.00 | 4.00 | 4.44 |
Tanner Bibee, Cleveland Guardians
| xFIP- | SwStr% | Strike% | Velocity | Age | Pace | Luck | KN% | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 109 | 10.0% | 63.8% | 93.7 mph | 27 | 20.4s | -4 | 0.0% | — | — |
| Z-score | 0.43 | -0.23 | 0.03 | -0.21 | -0.38 | 1.07 | — | — | — | — |
| pNERD | -0.86 | -0.11 | 0.02 | 0.00 | 0.38 | -0.53 | 0.00 | 0.00 | 3.80 | 2.68 |
Michael Wacha, Kansas City Royals
| xFIP- | SwStr% | Strike% | Velocity | Age | Pace | Luck | KN% | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 105 | 9.4% | 65.1% | 93.2 mph | 34 | 17.2s | -27 | 0.0% | — | — |
| Z-score | 0.19 | -0.51 | 0.56 | -0.43 | 1.46 | -1.56 | — | — | — | — |
| pNERD | -0.38 | -0.25 | 0.28 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 3.80 | 4.22 |
Texas Rangers @ Minnesota Twins, 1:10p
Summary
Two teams playing out the string in a lost season find some juice from Nathan Eovaldi, who's quietly been the best thing going in this series. There's no pennant race drama here — the Rangers and Twins are both finishing well outside the postseason picture, so don't expect playoff intensity, just craftsmen doing craftsman things.
Eovaldi, at 36 and still humming it in around 94 mph, is the reason to tune in: his xFIP- of 85 and strong swinging-strike and strike-throwing rates push his pNERD to 7.76, comfortably above today's slate average, and his positive luck score suggests his solid results haven't even fully caught up to how well he's actually pitching. Bailey Ober, by contrast, brings a well-below-average fastball and an xFIP- north of 117, translating to a modest 2.21 pNERD — home half of a discount doubleheader. Team-wise, neither Rangers (4.86 tNERD) nor Twins (3.26) bring much thump; both are below-average on the basepaths and defensively shaky, with Minnesota's fielding runs a particular sore spot. The overall gNERD of 9.04 lands below both the historic and today's averages — watch for Eovaldi, not much else.
(A model from Anthropic generated the above text using instructions, the NERD scores, and these sources: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.)
Recommended broadcasts: TV, Minnesota Twins (2.30); radio, Texas Rangers (2.08)
Texas Rangers
| Batting | Barrel% | BaseR | Fielding | Bullpen | Payroll | Age | Luck | TV | Radio | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 14.8 | 7.5% | -2.5 | -0.8 | 21.8 | $201.9M | 30.3 | 31.0 | 2.01 | 2.08 | — | — |
| Z-score | 0.41 | -0.18 | -0.45 | -0.03 | -0.31 | -0.01 | 1.17 | 1.41 | -0.74 | -0.65 | — | — |
| tNERD | 0.41 | -0.18 | -0.45 | -0.03 | -0.31 | 0.01 | 0.00 | 1.41 | 0.00 | 0.00 | 4.00 | 4.86 |
Minnesota Twins
| Batting | Barrel% | BaseR | Fielding | Bullpen | Payroll | Age | Luck | TV | Radio | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 10.6 | 7.8% | -4.9 | -19.1 | 14.5 | $122.1M | 28.9 | -14.0 | 2.30 | 2.06 | — | — |
| Z-score | 0.31 | 0.13 | -0.84 | -0.78 | -0.56 | -0.92 | -0.06 | -0.63 | -0.17 | -0.69 | — | — |
| tNERD | 0.31 | 0.13 | -0.84 | -0.78 | -0.56 | 0.92 | 0.06 | 0.00 | 0.00 | 0.00 | 4.00 | 3.26 |
Nathan Eovaldi, Texas Rangers
| xFIP- | SwStr% | Strike% | Velocity | Age | Pace | Luck | KN% | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 85 | 14.3% | 67.1% | 94.1 mph | 36 | 20.6s | 20 | 0.0% | — | — |
| Z-score | -1.00 | 1.76 | 1.37 | -0.03 | 1.99 | 1.23 | — | — | — | — |
| pNERD | 2.01 | 0.88 | 0.69 | 0.00 | 0.00 | -0.62 | 1.00 | 0.00 | 3.80 | 7.76 |
Bailey Ober, Minnesota Twins
| xFIP- | SwStr% | Strike% | Velocity | Age | Pace | Luck | KN% | C | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Raw stat | 117 | 9.1% | 65.2% | 88.1 mph | 30 | 18.5s | -16 | 0.0% | — | — |
| Z-score | 0.91 | -0.64 | 0.61 | -2.70 | 0.41 | -0.49 | — | — | — | — |
| pNERD | -1.82 | -0.32 | 0.30 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 3.80 | 2.21 |
